Nylon Cable Ties & Accessories
				 | 
			
			
				  | 
				
				  | 
				
				  |  
			
			
				
					
					  - Material: UL approved Nylon- 66, 94 V - 2 
 
					  - Operating Temperature: -40 degree  C to + 85  degree C 
 
					  - Colours Available: Natural 
 
					  - Nylon Cable Ties other than Natural can be order as follows:
 
					  - Nylon Cable Tie is an economical and versatile method of Cable/Wire bunching system. 
 
					  - Nylon Cable Tie has a self locking, one piece construction ensures the fast and easy   installation. 
 
					  - Application: Indoor, Outdoor (U.V.   Stabilised), Heat Stabilised, Fire Retardent. 
 
					  - Packing: 1000 Pcs./ Bag for SL-100 To   SL-200S only & 100 Pcs. / Bag for all sizes 
 
					  - For ordering please mention Catalogue   Number, Colour and Packing. 
 
					 
				 | 
			
			
			|   | 
			
			
			
				
				| CAT NO. | 
				LENGTH (L) MM  | 
				X | 
				WIDTH (W) MM | 
				X | 
				THICKNESS (T) MM | 
				LENGTH (INCH) | 
				TYPE | 
				TENSILE STRENGTH  KGS.(LBS.) | 
				MAXIMUM BUNDLE DIA  MM(INCH) | 
				 
							
				
				| SL–100 | 
				104 | 
				X | 
				2.5 | 
				X | 
				1.06 | 
				4" | 
				Miniature | 
				8 (18) | 
				24 (0.95*) | 
				 
				
				
				| SL–150I | 
				153 | 
				X | 
				3.6 | 
				X | 
				1.25 | 
				6" | 
				Intermidiate | 
				18 (40) | 
				35 (1.38*) | 
				 
				
				
				| SL–200I | 
				204 | 
				X | 
				3.6 | 
				X | 
				1.29 | 
				8" | 
				Intermidiate | 
				22 (50) | 
				53 (2.09*) | 
				 
				
				
				| SL–200S | 
				204 | 
				X | 
				4.75 | 
				X | 
				1.37 | 
				8" | 
				Standard | 
				22 (50) | 
				53 (2.09*) | 
				 
				
				
				| SL–250S | 
				254 | 
				X | 
				4.75 | 
				X | 
				1.43 | 
				10" | 
				Standard | 
				22 (50) | 
				68 (2.68*) | 
				 
				
				
				| SL–300S | 
				315 | 
				X | 
				4.75 | 
				X | 
				1.56 | 
				12.4" | 
				Standard | 
				22 (50) | 
				86 (3.39*) | 
				 
				
				
				| SL–300S | 
				315 | 
				X | 
				4.75 | 
				X | 
				1.56 | 
				12.4" | 
				Standard | 
				22 (50) | 
				86 (3.39*) | 
				 
				
				
				| SL–368S | 
				373 | 
				X | 
				4.75 | 
				X | 
				1.52 | 
				14.6" | 
				Standard | 
				22 (50) | 
				104 (4.10*) | 
				 
				
				
				| SL–450S | 
				450 | 
				X | 
				4.8 | 
				X | 
				1.5 | 
				17.7" | 
				Standard | 
				22 (50) | 
				130 (5.12*) | 
				 
				
				
				| SL–550S | 
				550 | 
				X | 
				4.8 | 
				X | 
				1.5 | 
				21.6" | 
				Standard | 
				22 (50) | 
				165 (6.5*) | 
				 
				
				
				| SL–650S | 
				650 | 
				X | 
				4.8 | 
				X | 
				1.5 | 
				25.6" | 
				Standard | 
				22 (50) | 
				193 (7.6*) | 
				 
				
				
				| SL–750S | 
				750 | 
				X | 
				4.8 | 
				X | 
				1.5 | 
				29.5" | 
				Standard | 
				22 (50) | 
				225 (8.8*) | 
				 
				
				
				| SL–200H | 
				206 | 
				X | 
				7.6 | 
				X | 
				1.76 | 
				8" | 
				Heavy Duty | 
				55 (120) | 
				53 (2.09*) | 
				 
				
				
				| SL–250H | 
				256 | 
				X | 
				7.6 | 
				X | 
				1.76 | 
				10" | 
				Heavy Duty | 
				55 (120) | 
				68 (2.68*) | 
				 
				
				
				| SL–300H | 
				312 | 
				X | 
				7.6 | 
				X | 
				1.78 | 
				12.2" | 
				Heavy Duty | 
				55 (120) | 
				82 (3.23*) | 
				 
				
				
				| SL–380H | 
				382 | 
				X | 
				7.6 | 
				X | 
				1.78 | 
				15" | 
				Heavy Duty | 
				55 (120) | 
				108 (4.25*) | 
				 
				
				
				| SL–450H | 
				453 | 
				X | 
				8.0 | 
				X | 
				1.88 | 
				17.8" | 
				Heavy Duty | 
				55 (120) | 
				130 (5.12*) | 
				 
				
				
				| SL–550H | 
				551 | 
				X | 
				9.0 | 
				X | 
				2.05 | 
				21.6" | 
				Heavy Duty | 
				80 (175) | 
				163 (6.42*) | 
				 
				
				
				| SL–610H | 
				612 | 
				X | 
				9.0 | 
				X | 
				2.05 | 
				24" | 
				Heavy Duty | 
				80 (175) | 
				180 (7.09*) | 
				 
				
				
				| SL–710H | 
				712 | 
				X | 
				9.0 | 
				X | 
				2.05 | 
				28" | 
				Heavy Duty | 
				80 (175) | 
				210 (8.2*) | 
				 
				
				
				| SL–810H | 
				812 | 
				X | 
				9.0 | 
				X | 
				2.05 | 
				31.9" | 
				Heavy Duty | 
				80 (175) | 
				240 (9.6*) | 
				 
				
				
				| SL–910H | 
				912 | 
				X | 
				9.0 | 
				X | 
				2.05 | 
				35.9" | 
				Heavy Duty | 
				80 (175) | 
				276 (10.8*) | 
				 
				
				
				| SL–1010H | 
				1012 | 
				X | 
				9.0 | 
				X | 
				2.05 | 
				39.8" | 
				Heavy Duty | 
				80 (175) | 
				305 (12*) | 
				 
				
				
				 
				 | 
				
				
				| Cable Tie Mounts | 
				
				
				  | 
				
				
				- Material : Nylon - 66,  94 V-2
 
				- Colours Available : Natural
 
				- To apply, simply fix mount with a screw and secure wire bundles with Nylon cable ties
 
				- Packing : 100 Pcs. / Bag
 
				 
				 |